♦ Black Diamond Archery Club
Menu
Home
2024 Officers
Trophy Policy
Shoot Results
2024 Shoot Results
September 28 and 29, 2024 Shoot Results
August 24 and 25, 2024 Shoot Results
July 27 and 28, 2024 Shoot Results
June 29 and 30, 2024 Shoot Results
60th Anniversary: May 25 and 26, 2024 Shoot Results
April 27 and 28, 2024 Shoot Results
March 23 and 24, 2024 Shoot Results
2023 Shoot Results
September 23 and 24, 2023 Shoot Results
August 26 and 27, 2023 Shoot Results
July 29 and 30, 2023 Shoot Results
June 24 and 25, 2023 Shoot Results
May 27 and 28, 2023 Shoot Results
April 29 and 30, 2023 Shoot Results
March 25 and 26, 2023 Shoot Results
2022 Shoot Results
September 24 and 25, 2022 Shoot Results
August 27 and 28, 2022 Shoot Results
July 30 and 31, 2022 Shoot Results
June 25 and 26, 2022 Shoot Results
May 28 and 29, 2022 Shoot Results
April 23 and 24, 2022 Shoot Results
March 26 and 27, 2022 Shoot Results
Shoot Results Archive
2021 Shoot Results
September 25 and 26, 2021 Shoot Results
August 28 and 29, 2021 Shoot Results
July 24 and 25, 2021 Shoot Results
May 29 and 30, 2021 Shoot Results
April 24 and 25, 2021 Shoot Results
March 27 and 28, 2021 Shoot Results
2020 Shoot Results
September 26 and 27, 2020 Shoot Results
August 29 and 30, 2020 Shoot Results
July 25 and 26, 2020 Shoot Results
June 27 and 28, 2020 Shoot Results
May 30 and 31, 2020 Shoot Results
2019 Shoot Results
September 28 and 29, 2019 Shoot Results
August 24 and 25, 2019 Shoot Results
July 27 and 28, 2019 Shoot Results
June 29 and 30, 2019 Shoot Results
May 25 & 26, 2019 Shoot Results
April 27 & 28, 2019 Shoot Results
March 30 & 31, 2019 Shoot Results
2018 Shoot Results
September 22 and 23, 2018 Shoot Results
August 25 and 26, 2018 Shoot Results
July 28 and 29, 2018 Shoot Results
June 23 and 24, 2018 Shoot Results
May 26 and 27, 2018 shoot results
April 28 and 29, 2018 Shoot Results
March 24 and 25, 2018 Shoot Results
2017 Shoot Results
September 23 and 24, 2017 Shoot Results
August 26 and 27, 2017 Shoot Results
July 29 and 30, 2017 Shoot Results
June 24 and 25, 2017 Shoot Results
May 27 and 28, 2017 Shoot Results
April 29 & 30, May 6 & 7 Shoot Results
March 25 & 26, 2017 Shoot Results
2016 Shoot Results
September 24 and 25, 2016 Shoot Results
August 27 and 28, 2016 Shoot Results
July 30 and 31, 2016 Shoot Results
June 25 and 26, 2016 Shoot Results
May 28 and 29, 2016 Shoot Results
April 30 and May 1 & 7, 2016
April 2 and 3, 2016 Shoot Results
2015 Shoot Results
September 26 and 27, 2015 Shoot Results
August 29 and 30, 2015 Shoot Results
July 25 and 26, 2015 Shoot Results
June 27 and 28, 2015 Shoot Results
May 30 and 31, 2015 Shoot Results
April 25 and 26, 2015 Shoot Results
March 28 and 29, 2015 Shoot Results
2014 Shoot Results
September 27 and 28, 2014 shoot results
August 30 and 31, 2014 Shoot Results
July 26 and 27, 2014 Shoot Results
June 28 and 29, 2014 Shoot Results
May 24 and 25, 2014 Shoot Results
April 26 and 27, 2014 Shoot Results
March 29 and 30, 2014 Shoot Results
2013 Shoot Results
September 28 and 29, 2013 Shoot Results
August 24 and 25, 2013 Shoot Results
July 27 & 28, 2013 Shoot Results
June 29 & 30, 2013 Shoot Results
May 25 & 26, 2013 Shoot Results
April 27 & 28, 2013 Shoot Results
March 23 and 24, 2013 Shoot Results
2012 Shoot Results
Sept 29 and 30, 2012 Shoot Results
Aug 25 and 26, 2012 shoot results
July 28 & 29, 2012 shoot results
June 23 & 24, 2012 shoot results
May 26 and 27, 2012 shoot results
May 5 and 6, 2012 shoot results
April 28 & 29, 2012 shoot results
March 24 & 25, 2012 shoot results
Contact Us
05/15/12
BDA 2024 Schedule