WOMEN | ||
| . | ||
| Youth Barebow | ||
| Olivia McLouth | 150 | |
| . | ||
| CBFSR | ||
| Brooke Brown | 251 | 1st |
| Leah Hippen | 231 | |
| . | ||
| Senior ULMSR | ||
| Anne Schmelzle | 251 | |
| . | ||
MEN | ||
| . | ||
| Cub CBFSR | ||
| Daylon Hendrix | 258 | 1st |
| . | ||
| Young Adult CBFSR | ||
| Ayden Hendrix | 237 | 1st |
| Dayne Hippen | 49 | |
| . | ||
| Traditional | ||
| Sam Smith | 255 | 1st |
| Myles Harkless | 248 | 2nd |
| Tyler Noland #2 | 247 | |
| Terry Smith | 243 | 3nd |
| Bruce Reinmann | 238 | |
| Andrew Jordan | 235 | |
| Chris Reinmann | 220 | |
| Joe Reith #2 | 217 | |
| Tyler Noland | 216 | |
| Joe Reith | 215 | |
| Jake McLouth | 143 | |
| . | ||
| ULMSR | ||
| Chip Lief | 304 | 1st |
| Josh Deweese | 284 | |
| Lyle Plack | 268 | |
| . | ||
| Bowhunter | ||
| Jacob Hildenbrand #2 | 315 | |
| Dan Kuffel | 302 | 1st |
| Delbert Wells | 293 | 2nd |
| Jason Phillips | 293 | 3nd |
| Dalton Kuffel | 283 | |
| Jacob Hildenbrand | 281 | |
| Gilbert McGee | 276 | |
| Andrew Gandy | 273 | |
| Jay Oglesby | 239 | |
| Robert St. George | 238 | |
| Shawn Wright | 225 | |
| Luke McMillan | 219 | |
| . | ||
| CBFSR | ||
| Chris Reinmann | 328 | 1st |
| Drake Pollitt | 257 | 2nd |
| Wade Dawson | 234 | |
| Braxton Kellett | 227 | |
| . | ||
| Senior ULMSR | ||
| Jim Schmelzle | 303 |
NOTE: If you see #2 by a name it means that was the second time through the course which does not count for a competition score.