WOMEN | | | | | | |
| | . | | | | |
Youth CBFSR | | | |
Katie Miller | 267 | | |
| | . |
CBFSR | | | | |
Jenifer DeWeese | 313 | 1st | |
Katrina Fischer | 268 | | |
| | . | |
Barebow | | | |
Madison Summers | 280 | 1st | |
LeighAnn Fox | 248 | | |
| | . |
MEN | | | |
| | . |
Cub Barebow | | | |
Luke McLouth | 185 | | |
| | . |
Cub CBFSR | | | |
Caleb Collins | 367 | 1st | |
Karson Moye | 287 | 2nd | |
Caleb DeWeese | 245 | 3rd | |
| | . |
Traditional | | | |
Nic Scapecchi #2 | 360 | | |
Nic Scapecchi | 347 | 1st | |
Chris Reinmann | 343 | 2nd | |
Terry Barbee | 315 | 3rd | |
Evan Smith | 311 | | |
Terry Smith | 308 | | |
Cody Smith | 294 | | |
Jacob Hildenbrand | 293 | | |
Ron Williams | 291 | | |
Sam Smith | 290 | | |
Randy Williams | 290 | | |
Andrew Jordan | 288 | | |
Ty Howarter #2 | 284 | | |
Stephen Lorance | 278 | | |
Ty Howarter | 255 | | |
Cole Smith | 253 | | |
Harold Smith #2 | 245 | | |
Joe Reith | 236 | | |
Joe Reith #2 | 225 | | |
Jake McLouth | 220 | | |
Harold Smith | 199 | | |
Gary Smith | 166 | | |
Gary Smith #2 | 144 | | |
| | . |
ULMSR | | | |
Chip Lief | 403 | 1st | |
Chris Sanders | 385 | 2nd | |
Mike Theeler | 373 | 3rd | |
Lyle Plack | 344 | | |
Matt Wetterow | 313 | | |
Joe Black | 309 | | |
Colton Pohl | 299 | | |
Michael Curry | 297 | | |
| | . | |
Bowhunter | | | |
Joe Dixon | 350 | 1st | |
Jason Phillips | 345 | 2nd | |
Don Craig | 336 | 3rd | |
David Henson | 332 | | |
Genny Daum | 332 | | |
Shawn Wright | 329 | | |
Jason Phillips #2 | 328 | | |
Jim Fox | 310 | | |
Dillon Fox | 280 | | |
Luke McMillan | 278 | | |
Adam Kluthe | 239 | | |
| | . |
CBFSR | | | |
Shawn Fischer | 366 | 1st | |
Joseph Hamm | 269 | | |
Jesse Hamm | 261 | | |
| | . |
Range Finder | | | |
Paul Power #2 | 388 | | |
Paul Power | 339 | | |
Wyatt Neidig | 283 |